Naast rangetesten en langeduurtesten voert Bjørn Nyland ook geluidsmetingen uit. Hieronder vind je hoe stil de verschillende elektrische auto’s zijn.
(laatste update: 18 april 2025 10:05)
Car | Surface | Tires | Season | Size front | Size rear | 80 km/h | 100 km/h | 120 km/h | Average |
---|---|---|---|---|---|---|---|---|---|
Nio EL8 | Dry | Continental EcoContact 6 | Summer | 255/50-20 | 255/50-20 | 59,9 | 62,4 | 65,6 | 63,25 |
Hongqi E-HS9 | Dry | Michelin PS4 SUV | Summer | 265/45-21 | 265/45-21 | 60,8 | 63,2 | 65,3 | 63,48 |
Mercedes EQC | Dry | Pirelli Scorpion V | Summer | 255/45-20 | 255/45-20 | 61,0 | 63,5 | 65,9 | 63,91 |
Audi Q6 e-tron Quattro | Dry | Pirelli P Zero | Summer | 255/50-20 | 285/45-20 | 61,4 | 64,0 | 66,5 | 64,45 |
Mercedes EQE 43 AMG | Dry | Yokohama Advan Sport | Summer | 265/40-20 | 295/35-20 | 62,0 | 64,4 | 66,1 | 64,48 |
Polestar 4 LR DM | Dry | Michelin Pilot Sport EV | Summer | 255/45-21 | 255/45-21 | 61,8 | 64,7 | 66,0 | 64,50 |
BMW i4 M50 | Dry | Hankook S1evo3 | Summer | 245/40-19 | 255/40-19 | 61,8 | 64,2 | 66,4 | 64,53 |
BMW iX xDrive40 | Dry | Bridgestone Alenza | Summer | 255/50-21 | 255/50-21 | 61,4 | 64,0 | 66,9 | 64,67 |
Mercedes EQE 53 4Matic+ SUV | Dry | Michelin Pilot Sport EV | Summer | 275/35-22 | 275/35-22 | 61,8 | 64,4 | 66,6 | 64,69 |
BMW i4 eDrive40 | Dry | Hankook S1evo3 | Summer | 245/45-18 | 255/45-18 | 63,1 | 64,6 | 66,7 | 65,05 |
Nissan Ariya 87 kWh | Dry | Michelin Primacy 4 | Summer | 255/40-20 | 255/40-20 | 61,3 | 64,5 | 67,4 | 65,08 |
BYD Seal U | Dry | Michelin e Primacy | Summer | 235/50-19 | 235/50-19 | 62,4 | 65,1 | 67,1 | 65,27 |
MG Marvel R Performance | Dry | Michelin Primacy 4 | Summer | 235/45-19 | 235/45-19 | 62,9 | 65,2 | 67,0 | 65,35 |
VW ID4 Pro 4Motion | Dry | Hankook Ventus S1evo3 | Summer | 235/55-19 | 255/50-19 | 62,2 | 64,8 | 67,7 | 65,47 |
Maxus Mifa 9 | Dry | Continental EC6 | Summer | 235/55-19 | 235/55-19 | 60,9 | 65,1 | 67,9 | 65,50 |
Audi e-tron 55 w/acoustic glass | Dry | Bridgestone Alenza | Summer | 255/50-20 | 255/50-20 | 62,6 | 66,2 | 66,7 | 65,51 |
VW ID5 GTX | Dry | Pirelli Scorpion | Summer | 235/45-21 | 255/40-21 | 62,4 | 65,2 | 67,6 | 65,56 |
Audi e-tron 50 Sportback | Dry | Bridgestone Alenza | Summer | 255/50-20 | 255/50-20 | 63,3 | 65,3 | 67,7 | 65,80 |
Porsche Macan 4 | Dry | Goodyear Eagle F1 SuperSport | Summer | 255/40-22 | 295/35-22 | 63,4 | 65,4 | 67,7 | 65,85 |
BYD Seal Performance | Dry | Continental EC6 Q | Summer | 235/45-19 | 235/45-19 | 63,8 | 65,6 | 67,5 | 65,89 |
Skoda Enyaq Coupé RS | Dry | Pirelli Scorpion | Summer | 235/45-21 | 255/40-21 | 63,7 | 65,8 | 67,5 | 65,94 |
Renault Scenic E-Tech | Dry | Michelin e-Primacy | Summer | 235/45-20 | 235/45-20 | 63,2 | 65,4 | 68,0 | 65,97 |
Lexus RZ 450e | Dry | Yokohama Advan V61 | Summer | 235/60-18 | 255/55-18 | 62,2 | 66,1 | 68,0 | 66,04 |
Xpeng G6 Performance | Dry | Michelin Pilot Sport EV | Summer | 255/45-20 | 255/45-20 | 64,3 | 66,1 | 67,5 | 66,16 |
Tesla Model S Plaid w/ANC | Dry | Pirelli P Zero | Summer | 255/45-19 | 285/40-19 | 64,1 | 65,5 | 68,1 | 66,22 |
BMW iX2 xDrive30 | Dry | Pirelli P Zero | Summer | 245/40-20 | 245/40-20 | 63,7 | 66,0 | 68,0 | 66,24 |
Nio ES8 | Dry | Continental MC6 | Summer | 265/45-21 | 265/45-21 | 63,6 | 65,9 | 68,1 | 66,25 |
Tesla Model 3 Performance Highland | Dry | Pirelli P Zero | Summer | 235/35-20 | 275/30-20 | 64,2 | 66,1 | 67,9 | 66,32 |
VW ID3 Pro facelift | Dry | Continental EC6 | Summer | 215/50-19 | 215/50-19 | 63,8 | 66,3 | 68,0 | 66,36 |
Audi Q4 e-tron 40 | Dry | Bridgestone Turanza Eco | Summer | 235/55-19 | 255/50-19 | 63,5 | 66,2 | 68,3 | 66,42 |
Peugeot e-2008 GT | Dry | Michelin Pri 4 | Summer | 215/55-18 | 215/55-18 | 63,8 | 65,8 | 68,5 | 66,46 |
Porsche Taycan 4S w/glass | Dry | Hankook evo3 | Summer | 225/55-19 | 275/45-19 | 64,5 | 66,0 | 68,2 | 66,50 |
Porsche Taycan 4S 79 kWh | Dry | Michelin PS4 | Summer | 245/45-20 | 285/40-20 | 64,8 | 66,3 | 67,9 | 66,52 |
Jaguar I-Pace | Dry | Michelin Latitude | Summer | 235/65-18 | 235/65-18 | 64,1 | 65,9 | 68,6 | 66,60 |
Tesla Model S LR Palladium w/ANC | Dry | Pirelli P Zero | Summer | 255/45-19 | 285/40-19 | 63,9 | 66,3 | 68,6 | 66,68 |
KGM Torres EVX | Dry | Nexen Roadian GTX | Summer | 225/60-18 | 225/60-18 | 63,9 | 66,2 | 68,7 | 66,70 |
Xpeng P7 Performance | Dry | Michelin PS4 | Summer | 245/45-19 | 245/45-19 | 64,2 | 66,5 | 68,5 | 66,74 |
Ford Mustang Mach-E GT | Dry | Pirelli P Zero | Summer | 245/45-20 | 245/45-20 | 63,9 | 66,2 | 68,9 | 66,81 |
Polestar 2 LR SM refresh | Dry | Continental PreCon 6 | Summer | 245/40-20 | 245/40-20 | 63,8 | 66,9 | 68,6 | 66,85 |
2024 Skoda Enyaq Coupé RS | Dry | Hankook evo3 | Summer | 235/50-20 | 255/45-20 | 64,1 | 66,5 | 68,8 | 66,88 |
VW ID4 GTX | Dry | Pirelli Scorpion | Summer | 235/45-21 | 255/40-21 | 64,0 | 66,6 | 68,8 | 66,89 |
Kia EV6 GT | Dry | Michelin PS4S | Summer | 255/40-21 | 255/40-21 | 64,4 | 66,9 | 68,8 | 67,06 |
Tesla Model Y RWD | Dry | Michelin Pilot Sport EV | Summer | 255/40-20 | 255/40-20 | 64,5 | 67,1 | 68,7 | 67,09 |
BMW iX3 | Dry | Bridgestone Alenza | Summer | 245/45-20 | 275/40-20 | 64,5 | 66,8 | 68,9 | 67,09 |
Hyundai Ioniq 5 AWD | Dry | Michelin Primacy 4 | Summer | 235/55-19 | 235/55-19 | 64,6 | 67,1 | 68,7 | 67,11 |
Ford Mustang Mach-E LR RWD | Dry | Continental PreCon 6 | Summer | 225/60-18 | 225/60-18 | 64,8 | 66,7 | 68,9 | 67,12 |
Tesla Model S LR Raven | Dry | Mag52 + Winrun R330 | Summer | 245/45-19 | 245/45-19 | 65,2 | 66,9 | 68,8 | 67,21 |
Tesla Model S Perf Raven | Dry | Michelin PS4S | Summer | 245/35-21 | 265/35-21 | 64,6 | 67,0 | 69,0 | 67,23 |
Tesla Model X | Dry | Winrun R330 | Summer | 255/45-20 | 275/45-20 | 64,5 | 67,2 | 69,1 | 67,32 |
BYD Atto 3 | Dry | Continental EC6 | Summer | 235/50-18 | 235/50-18 | 64,4 | 66,8 | 69,4 | 67,34 |
Tesla Model Y Performance | Dry | Minerva Ecospeed2 SUV | Summer | 235/55-18 | 235/55-18 | 64,3 | 67,3 | 69,3 | 67,42 |
VW ID Buzz | Dry | Hankook Ventus S1 evo3 | Summer | 235/45-21 | 265/40-21 | 64,8 | 66,7 | 69,5 | 67,43 |
VW ID4 1st | Dry | Hankook evo3 | Summer | 235/50-20 | 255/45-20 | 63,7 | 67,1 | 69,8 | 67,54 |
Opel Mokka-e | Dry | Michelin Primacy 4 | Summer | 215/55-18 | 215/55-18 | 65,0 | 67,1 | 69,5 | 67,58 |
Citroen e-C4 | Dry | Michelin e Primacy | Summer | 195/60-18 | 195/60-18 | 65,3 | 67,3 | 69,3 | 67,60 |
Tesla Model 3 Performance* | Dry | Winrun R330 | Summer | 235/45-18 | 235/45-18 | 65,8 | 67,6 | 68,9 | 67,61 |
Tesla Model 3 RWD Highland | Dry | Michelin e Primacy | Summer | 235/45-18 | 235/45-18 | 65,2 | 67,7 | 69,2 | 67,66 |
2022 Tesla Model 3 Performance | Dry | Pirelli P Zero | Summer | 235/35-20 | 235/35-20 | 65,2 | 67,3 | 69,5 | 67,68 |
Maxus eT90 | Dry | Giti 4x4 HT152 | Summer | 245/65-17 | 245/65-17 | 63,4 | 66,8 | 70,3 | 67,71 |
Porsche Taycan Cross Turismo 4 | Dry | Goodyear Eagle F1 | Summer | 265/35-21 | 305/30-21 | 66,4 | 67,6 | 68,9 | 67,75 |
Mini Countryman SE All4 | Dry | Continental EcoContact 6Q | Summer | 245/40-20 | 245/40-20 | 65,6 | 67,7 | 69,5 | 67,88 |
Tesla Model S P85 (MF) | Dry | Falken Azenis FK520 | Summer | 245/45-19 | 245/45-19 | 65,3 | 68,0 | 69,4 | 67,88 |
Volvo EX30 Twin Performance | Dry | Goodyear EfficientGrip Performance | Summer | 245/40-20 | 245/40-20 | 65,0 | 67,6 | 69,9 | 67,94 |
DS 3 e-tense | Dry | Michelin Pri 4 | Summer | 215/55-18 | 215/55-18 | 65,8 | 66,8 | 70,1 | 67,98 |
Kia Niro EV | Dry | Continental EC6 | Summer | 215/55-17 | 215/55-17 | 65,0 | 67,7 | 69,9 | 67,98 |
Skoda Enyaq iV 80 | Dry | Pirelli Scorpion V | Summer | 235/45-21 | 235/45-21 | 65,4 | 67,0 | 70,2 | 68,01 |
BYD Tang | Dry | Continental ContiSportContact | Summer | 265/40-22 | 265/40-22 | 64,1 | 67,3 | 70,5 | 68,05 |
Tesla Model Y Performance | Dry | Pirelli P Zero | Summer | 255/35-21 | 275/35-21 | 64,9 | 67,4 | 70,3 | 68,08 |
BYD Dolphin | Dry | LingLong ComfortMaster | Summer | 205/50-17 | 205/50-17 | 65,5 | 67,6 | 70,1 | 68,14 |
VW ID3 82 kWh | Dry | Goodyear EfficientGrip | Summer | 215/50-19 | 215/50-19 | 66,5 | 68,0 | 69,5 | 68,17 |
Opel Corsa-e | Dry | Michelin Primacy 4 | Summer | 195/55-16 | 195/55-16 | 65,8 | 68,2 | 69,8 | 68,23 |
Polestar 2 Performance | Dry | Continental SC6 | Summer | 245/40-20 | 245/40-20 | 66,8 | 67,9 | 69,8 | 68,35 |
VW ID3 1st | Dry | Bridgestone Turanza Eco | Summer | 215/55-18 | 215/55-18 | 66,1 | 67,9 | 70,1 | 68,34 |
Tesla Model 3 Performance* | Dry | Winrun + TurbinX | Summer | 235/45-18 | 235/45-18 | 66,2 | 68,4 | 70,0 | 68,47 |
Polestar 1 | Dry | Pirelli P Zero | Summer | 275/30-21 | 295/30-21 | 65,4 | 68,7 | 70,2 | 68,52 |
Citroen e-Spacetourer | Dry | Michelin Primacy 4 | Summer | 225/55-17 | 225/55-17 | 66,0 | 68,4 | 70,2 | 68,53 |
VW ID3 1st Max | Dry | Bridgestone Turanza Eco | Summer | 215/45-20 | 215/45-20 | 65,9 | 68,3 | 70,3 | 68,53 |
Tesla Model Y LR | Dry | Winrun R330 | Summer | 235/55-18 | 235/55-18 | 66,1 | 68,5 | 70,1 | 68,53 |
Tesla Model 3 SR+ 60 kWh | Dry | Falken Azenis FK510 | Summer | 235/45-18 | 235/45-18 | 65,4 | 68,3 | 70,6 | 68,60 |
Kia e-Soul 64 kWh | Dry | Nexen Nfera SU1 | Summer | 215/55-17 | 215/55-17 | 66,4 | 68,4 | 70,2 | 68,60 |
VW ID3 55 kWh | Dry | Goodyear EfficientGrip | Summer | 215/55-18 | 215/55-18 | 65,9 | 68,0 | 70,7 | 68,64 |
Nissan Leaf 62 kWh | Dry | Dunlop Enasave | Summer | 215/50-17 | 215/50-17 | 65,8 | 68,6 | 70,4 | 68,66 |
Tesla Model Y Performance | Dry | Falken Azenis FK520 | Summer | 255/45-19 | 255/45-19 | 66,4 | 68,4 | 70,4 | 68,70 |
Opel Ampera-e | Dry | Michelin e Primacy | Summer | 215/50-17 | 215/50-17 | 65,7 | 68,4 | 70,7 | 68,73 |
Polestar 2 | Dry | Michelin Pri 4 | Summer | 245/45-19 | 245/45-19 | 66,3 | 68,3 | 70,6 | 68,75 |
Tesla Model X Raven | Dry | Michelin Lat Sp 3 | Summer | 255/45-20 | 255/45-20 | 65,6 | 68,2 | 71,0 | 68,81 |
MG ZS EV | Dry | Michelin Pri 3 | Summer | 215/50-17 | 215/50-17 | 66,4 | 68,7 | 70,6 | 68,89 |
VW ID3 1st Plus | Dry | Continental EC6 | Summer | 215/50-19 | 215/50-19 | 66,1 | 69,3 | 70,3 | 68,90 |
Tesla Model Y LR | Dry | Hankook evo3 | Summer | 255/45-19 | 255/45-19 | 66,7 | 69,0 | 70,8 | 69,15 |
Xpeng G3 520 | Dry | Michelin Pri 4 | Summer | 215/55-17 | 215/55-17 | 66,1 | 68,5 | 71,5 | 69,26 |
Mercedes EQA 250 | Dry | Bridgestone Alenza | Summer | 235/55-18 | 235/55-18 | 66,8 | 68,8 | 71,2 | 69,30 |
Tesla Model 3 Performance* | Dry | Hankook evo3 | Summer | 235/40-19 | 235/40-19 | 67,4 | 69,2 | 70,8 | 69,35 |
Tesla Model 3 SR+ MIC | Dry | Michelin PS4 | Summer | 235/45-18 | 235/45-18 | 67,2 | 69,2 | 71,0 | 69,40 |
Tesla Model 3 Performance | Dry | Nokian H Black 2 | Summer | 235/40-19 | 235/40-19 | 66,7 | 68,8 | 71,5 | 69,44 |
Audi e-tron GT | Dry | Goodyear Eagle F1 | Summer | 265/35-21 | 305/30-21 | 67,6 | 69,6 | 71,1 | 69,66 |
Tesla Model 3 Performance* | Dry | Michelin PS4S | Summer | 235/35-20 | 235/35-20 | 67,9 | 69,4 | 71,1 | 69,66 |
Tesla Model 3 Performance* | Dry | Nokian H Black 2 | Summer | 235/40-19 | 235/40-19 | 67,5 | 70,3 | 70,9 | 69,80 |
Tesla Model 3 Performance* | Dry | Winrun + TurbinX | Summer | 235/40-19 | 235/40-19 | 67,7 | 70,5 | 70,8 | 69,87 |
Tesla Model 3 Performance | Dry | Hifly HS805 | Summer | 235/40-19 | 235/40-19 | 68,1 | 70,2 | 71,5 | 70,15 |
2021 Tesla Model 3 LR 82 kWh | Dry | Michelin PS4 | Summer | 235/45-18 | 235/45-18 | 67,4 | 69,8 | 71,8 | 70,03 |
Tesla Model 3 Performance* | Dry | Winrun + Mag | Summer | 235/40-19 | 235/40-19 | 68,4 | 70,8 | 71,3 | 70,34 |
Tesla Model 3 LR Dual Motor | Dry | Michelin PS4S | Summer | 235/45-18 | 235/45-18 | 67,8 | 70,7 | 72,0 | 70,50 |
Mini Cooper SE | Dry | Hankook evo3 | Summer | 205/45-17 | 205/45-17 | 68,2 | 70,4 | 72,6 | 70,76 |
Hyundai Kona 64 kWh | Dry | Nexen Nfera SU1 | Summer | 215/55-17 | 215/55-17 | 68,1 | 70,8 | 72,7 | 70,92 |
2021 Fiat 500e | Dry | Continental EC6 | Summer | 205/45-17 | 205/45-17 | 68,6 | 71,0 | 72,9 | 71,18 |
Peugeot e-208 GT | Dry | Michelin Pri 4 | Summer | 205/45-17 | 205/45-17 | 69,4 | 71,4 | 72,3 | 71,19 |
Tesla Model 3 SR+ 60 kWh | Dry | Minerva Radial F205 | Summer | 235/45-18 | 235/45-18 | 68,6 | 71,2 | 73,0 | 71,29 |
Lexus UX 300e | Dry | Bridgestone Turanza | Summer | 225/50-18 | 225/50-18 | 68,9 | 70,9 | 73,7 | 71,61 |
Honda e | Dry | Michelin PS4 | Summer | 205/45-17 | 225/45-17 | 69,7 | 71,8 | 73,7 | 72,03 |
Maxus e-Deliver 3 | Dry | Wanli S-2028 | Summer | 185/65-15 | 185/65-15 | 70,9 | 73,6 | 75,6 | 73,77 |
Car | Surface | Tires | Season | Size front | Size rear | 80 km/h | 100 km/h | 120 km/h | Average |
Nio ET7 | Dry | Nokian R5 | Winter | 245/50-19 | 245/50-19 | 59,3 | 61,6 | 63,6 | 61,84 |
BMW i7 xDrive60 | Dry | Pirelli P Zero Winter | Winter | 255/45-20 | 285/40-20 | 59,5 | 61,7 | 64,0 | 62,11 |
Mercedes EQS 580 4Matic SUV | Dry | Nokian R5 | Winter | 275/45-21 | 275/45-21 | 59,1 | 61,6 | 64,2 | 62,12 |
Mercedes EQE 300 | Dry | Nokian R5 | Winter | 255/55-19 | 255/55-19 | 59,0 | 61,9 | 64,3 | 62,25 |
Xpeng G9 Performance | Dry | Nokian R5 SUV | Winter | 255/55-19 | 255/55-19 | 60,1 | 62,4 | 64,6 | 62,75 |
Audi SQ6 e-tron | Dry | Nokian R5 EV | Winter | 255/45-21 | 285/40-21 | 59,5 | 62,4 | 65,3 | 63,02 |
Kia EV9 | Dry | Nokian R5 SUV | Winter | 285/45-21 | 285/45-21 | 60,8 | 62,3 | 65,0 | 63,06 |
HiPhi Z | Wet | Michelin X-Ice Snow SUV | Winter | 255/45-22 | 285/40-22 | 60,2 | 62,6 | 65,1 | 63,08 |
Mercedes EQS 53 4Matic+ | Dry | Nokian R3 | Winter | 265/40-21 | 265/40-21 | 61,5 | 63,3 | 64,4 | 63,23 |
Audi e-tron | Wet | Nokian R3 | Winter | 255/55-19 | 255/55-19 | 60,0 | 63,0 | 65,8 | 63,55 |
Mercedes EQS 580 | Wet | Nokian R3 | Winter | 265/40-21 | 265/40-21 | 61,4 | 63,2 | 65,3 | 63,59 |
BMW iX xDrive50 | Dry | Michelin Pilot Alpin 5 | Winter | 255/50-21 | 255/50-21 | 61,1 | 63,1 | 65,8 | 63,76 |
VW ID7 | Wet | Continental VC7 | Winter | 235/50-19 | 255/45-19 | 61,4 | 63,6 | 65,5 | 63,81 |
BMW i5 M60 | Wet | Continental VC TS 860S | Winter | 245/40-20 | 275/35-20 | 60,6 | 63,3 | 66,1 | 63,90 |
BYD Sealion 7 | Dry | Nokian R5 EV | Winter | 235/50-19 | 235/50-19 | 61,3 | 63,7 | 65,8 | 63,98 |
Kia EV6 AWD facelift | Dry | Nokian R5 EV | Winter | 255/45-20 | 255/45-20 | 60,8 | 63,6 | 66,1 | 64,02 |
Ford F-150 Lightning | Dry | Nokian R5 SUV | Winter | 275/60-20 | 275/60-20 | 59,4 | 63,4 | 66,8 | 64,17 |
Audi S6 e-tron Avant | Dry | Continental VC7 | Winter | 245/40-21 | 275/35-21 | 60,9 | 63,9 | 66,4 | 64,29 |
Audi e-tron Black Edition | Dry | Nokian R3 | Winter | 265/45-21 | 265/45-21 | 62,4 | 64,1 | 65,8 | 64,32 |
Zeekr 001 AWD | Dry | Nokian R5 EV | Winter | 265/40-22 | 265/40-22 | 61,3 | 63,8 | 66,5 | 64,37 |
Nissan Ariya e-4orce Evolve+ 87 kWh | Dry | Continental VC7 | Winter | 235/55-19 | 235/55-19 | 61,2 | 64,4 | 66,7 | 64,65 |
Ford Explorer | Dry | Nokian R5 EV | Winter | 235/55-19 | 255/50-19 | 61,9 | 64,4 | 66,7 | 64,76 |
VW ID7 GTX Tourer | Dry | Continental VC8 | Winter | 235/50-19 | 255/45-19 | 62,8 | 64,6 | 66,8 | 65,04 |
Nio EL7 | Dry | Nokian R5 EV | Winter | 255/50-20 | 255/50-20 | 60,2 | 64,5 | 67,6 | 65,06 |
BMW iX1 xDrive30 | Dry | Continental VC7 | Winter | 225/50-18 | 225/50-18 | 62,3 | 64,7 | 67,0 | 65,08 |
Hyundai Ioniq 5 N | Dry | Nokian R5 EV | Winter | 275/35-21 | 275/35-21 | 62,4 | 64,8 | 67,0 | 65,13 |
Mercedes EQC | Dry | Nokian R3 | Winter | 235/50-20 | 255/45-20 | 63,5 | 65,1 | 66,4 | 65,16 |
Hyundai Ioniq 6 RWD | Dry | Continental VC7 | Winter | 225/55-18 | 225/55-18 | 62,4 | 65,0 | 67,0 | 65,19 |
Fisker Ocean Extreme | Dry | Bridgestone Blizzak DM-V3 | Winter | 255/50-20 | 255/50-20 | 61,8 | 64,9 | 67,3 | 65,22 |
Renault Megane E-Tech | Dry | Nokian R3 | Winter | 215/45-20 | 215/45-20 | 63,3 | 64,8 | 66,9 | 65,25 |
Nio EL6 | Wet | Nokian R5 EV | Winter | 255/50-20 | 255/50-20 | 61,5 | 64,6 | 67,7 | 65,31 |
Nio ES8 | Dry | Nokian R3 | Winter | 265/45-21 | 265/45-21 | 63,6 | 64,5 | 67,1 | 65,33 |
Ford Mustang Mach-E LR AWD | Wet | Continental VC7 | Winter | 225/55-19 | 225/55-19 | 63,6 | 65,0 | 66,8 | 65,33 |
Audi Q4 e-tron 45 Quattro | Dry | Continental VC7 | Winter | 255/45-20 | 255/45-20 | 62,3 | 65,4 | 67,4 | 65,51 |
Tesla Model 3 Performance Highland | Dry | Nokian R5 EV | Winter | 235/35-20 | 275/30-20 | 63,7 | 65,6 | 66,8 | 65,55 |
Tesla Model Y LR RWD | Dry | Nokain R5 EV | Winter | 255/45-19 | 255/45-19 | 63,4 | 65,9 | 67,0 | 65,68 |
Toyota Mirai | Dry | Nokian R3 SUV | Winter | 235/55-19 | 235/55-19 | 63,1 | 66,0 | 67,1 | 65,70 |
Tesla Model 3 LR Highland | Wet | Falken Winterpeak F-snow 1 | Winter | 235/45-18 | 235/45-18 | 62,6 | 65,5 | 67,7 | 65,74 |
BMW i4 M50 | Wet | Pirelli P Zero Winter | Winter | 245/40-19 | 255/40-19 | 63,3 | 65,6 | 67,4 | 65,75 |
Tesla Model X | Dry | Nereus NS806 | Winter | 275/45-20 | 275/45-20 | 63,0 | 65,0 | 68,0 | 65,82 |
Jaguar I-Pace | Wet | Continental VC6 | Winter | 255/50-20 | 255/50-20 | 63,1 | 65,4 | 68,1 | 66,01 |
Tesla Model X Long Range Palladium | Dry | Nokian R5 EV | Winter | 265/45-20 | 275/45-20 | 63,1 | 65,9 | 67,9 | 66,06 |
2024 Polestar 2 LR DM | Wet | Nokian R5 EV | Winter | 245/45-19 | 245/45-19 | 63,0 | 66,2 | 67,8 | 66,09 |
Nio ET5 | Dry | Nokian R5 EV | Winter | 245/45-19 | 245/45-19 | 61,7 | 65,8 | 68,4 | 66,09 |
Opel Astra-e Tourer | Wet | Nokian R5 | Winter | 225/45-18 | 225/45-18 | 63,2 | 66,0 | 67,9 | 66,11 |
BYD Tang 111 kWh | Dry | Nokian R5 EV | Winter | 255/50-20 | 255/50-20 | 63,3 | 66,1 | 67,8 | 66,11 |
Jaguar I-Pace | Dry | Nereus NS806 | Winter | 245/55-19 | 245/55-19 | 63,0 | 66,0 | 68,0 | 66,12 |
MG4 Xpower | Dry | Nokian R5 EV | Winter | 235/45-18 | 235/45-18 | 63,2 | 65,9 | 68,0 | 66,12 |
Mercedes EQA 350 4Matic | Dry | Nokian R3 | Winter | 235/50-19 | 235/50-19 | 64,5 | 66,1 | 67,6 | 66,25 |
Smart #1 Brabus | Dry | Nokian R5 | Winter | 235/45-19 | 235/45-19 | 63,9 | 65,8 | 68,1 | 66,27 |
Tesla Model S Plaid w/ANC | Dry | Nokian R5 | Winter | 245/45-19 | 275/40-19 | 62,2 | 65,4 | 68,8 | 66,27 |
Smart #3 Brabus | Dry | Nokian R5 | Winter | 245/40-20 | 245/40-20 | 62,5 | 66,5 | 68,2 | 66,32 |
Tesla Model S LR Palladium | Dry | Nokian R5 | Winter | 245/45-19 | 275/40-19 | 63,4 | 65,9 | 68,7 | 66,53 |
VW e-Golf | Wet | Continental VC7 | Winter | 205/55-16 | 205/55-16 | 64,7 | 66,0 | 68,3 | 66,59 |
Tesla Model 3 Performance* | Dry | Firemax FM805 | Winter | 235/45-18 | 235/45-18 | 64,4 | 66,3 | 68,3 | 66,62 |
Toyota bZ4X AWD | Dry | Nokian R5 | Winter | 235/60-18 | 235/60-18 | 63,7 | 66,4 | 68,6 | 66,68 |
Jaguar I-Pace EV320 | Wet | Continental VC7 | Winter | 255/50-20 | 255/50-20 | 64,2 | 66,3 | 68,5 | 66,68 |
Tesla Model Y LR Juniper | Dry | Nokian R5 EV | Winter | 255/45-19 | 255/45-19 | 64,2 | 66,6 | 68,6 | 66,83 |
Kia EV6 77 kWh RWD | Dry | Nokian R3 | Winter | 235/55-19 | 235/55-19 | 63,4 | 66,6 | 68,9 | 66,85 |
BMW i3 120 Ah | Dry | Continental VC7 | Winter | 155/70-19 | 155/70-19 | 64,2 | 67,0 | 68,4 | 66,86 |
Honda e:Ny1 | Dry | Pirelli Ice Zero | Winter | 225/50-18 | 225/50-18 | 64,2 | 66,4 | 68,8 | 66,87 |
Mazda MX-30 | Dry | Continental VC7 | Winter | 215/55-18 | 215/55-18 | 64,9 | 66,8 | 68,6 | 67,02 |
Kia EV6 AWD | Dry | Nokian R3 | Winter | 235/55-19 | 235/55-19 | 64,9 | 66,8 | 68,8 | 67,12 |
Nissan Leaf 40 kWh | Wet | Continental VC6 | Winter | 215/50-17 | 215/50-17 | 64,9 | 66,7 | 69,0 | 67,19 |
Hyundai Inster | Dry | Continental VC8 | Winter | 215/45-17 | 215/45-17 | 63,9 | 67,1 | 69,3 | 67,30 |
Kia e-Niro | Wet | Nokian R3 | Winter | 215/55-17 | 215/55-17 | 64,8 | 66,8 | 69,3 | 67,36 |
Tesla Model S Plaid | Dry | Nokian R5 | Winter | 245/45-19 | 275/40-19 | 65,2 | 67,1 | 69,0 | 67,37 |
Volvo C40 AWD | Dry | Continental VC7 | Winter | 235/50-19 | 235/50-19 | 65,1 | 67,0 | 69,6 | 67,63 |
Tesla Model 3 Performance* | Dry | Royal Black | Winter | 235/45-18 | 235/45-18 | 64,5 | 67,4 | 69,6 | 67,64 |
Kia Soul 30 kWh | Dry | Nokian R3 | Winter | 205/60-16 | 205/60-16 | 64,9 | 67,1 | 69,8 | 67,73 |
Hyundai Kona 2024 | Dry | Continental VC7 | Winter | 235/45-19 | 235/45-19 | 64,9 | 67,9 | 69,5 | 67,82 |
MG5 | Wet | Nokian R5 | Winter | 215/50-17 | 215/50-17 | 65,2 | 67,9 | 69,6 | 67,92 |
VW e-Golf | Dry | Hankook | Winter | 205/55-16 | 205/55-16 | 65,0 | 68,0 | 70,0 | 68,12 |
MG ZS EV 44.5 kWh | Wet | Continental VC7 | Winter | 215/50-17 | 215/50-17 | 65,4 | 67,8 | 70,0 | 68,13 |
VW e-Crafter | Wet | Nokian CR3 | Winter | 205/75-16 | 205/75-16 | 65,6 | 60,83 | ||
2024 Mini Cooper SE | Dry | Continental VC7 | Winter | 195/60-16 | 195/60-16 | 64,9 | 67,8 | 70,0 | 68,04 |
Volvo XC40 | Rain | Continental VC7 | Winter | 235/50-19 | 255/45-19 | 65,3 | 68,1 | 69,9 | 68,16 |
VW ID4 1st Max | Dry | Nokian R3 | Winter | 235/50-20 | 255/45-20 | 66,6 | 68,0 | 69,5 | 68,19 |
Tesla Model 3 Performance | Wet | Gripmax Status PR | Winter | 235/40-19 | 235/40-19 | 66,2 | 68,3 | 69,5 | 68,20 |
Maxus Euniq 5 | Dry | Nokian R3 | Winter | 215/55-17 | 215/55-17 | 65,7 | 68,2 | 69,9 | 68,26 |
BMW i3s 120 Ah | Dry | Nokian R3 | Winter | 155/70-19 | 155/70-19 | 64,8 | 66,8 | 71,0 | 68,32 |
Hyundai Kona | Wet | Nokian R3 | Winter | 215/55-17 | 215/55-17 | 65,7 | 67,9 | 70,3 | 68,37 |
